Toyota has launched a Hybrid version of the Corolla that is sure to popular as a small car option for fleets. So Fleet Auto News has provided some of the key specifications below including tyre size and fuel tank capacity.
| PETROL ENGINE | |
| Code | 2ZR-FXE |
| Description | In-line four-cylinder using Atkinson Cycle process, DOHC, four valves per cylinder with variable intake valve timing and cooled EGR |
| Displacement (cm3) | 1798 |
| Bore x stroke (mm) | 80.5 x 88.3mm |
| Compression ratio | 13.0:1 |
| Max. power | 73kW @ 5200rpm |
| Max. torque | 142Nm @ 4000rpm |
| Fuel system (petrol) | Electronic multipoint fuel injection with Electronic Throttle Control System |
| Fuel type | 95 RON or higher |
| Fuel tank capacity (litres) | 45 |
| Fuel economy* (litres/100km) | 4.1 (combined) |
| Fuel economy* (litres/100km) | 3.9 (urban) |
| Fuel economy* (litres/100km) | 4.1 (extra urban) |
| Carbon dioxide* (grams/km) | 96 (combined) |
| Emission rating | Euro 5 |
| HYBRID SYSTEM | |
| Combined system output | 100kW |
| Type | Series/parallel, full hybrid |
| Motor generator | AC synchronous, permanent magnet |
| – Max power (kW) | 60 |
| – Max torque (Nm) | 207 |
| – Max voltage (V) | 650 |
| High-voltage battery | Nickel-Metal Hydride (Ni-MH) |
| – Nominal voltage (V) | 201.6 |
| – Battery capacity (Amp. Hr) | 6.5 |
| WHEELS and TYRES | |
| Rims | 16 x 6.5J alloy |
| Tyres | 205/55 R16 |
| Spare | T125/70D17 (space saver) |
* Fuel consumption and emissions will vary depending on driving conditions / style, vehicle conditions and options / accessories.




