Here’s everything you need to know about the 2020 HiLux. We’ve listed everything for fleet manager, including tyre sizes, fuel consumption, wading depth, GCM, GVM, and gear ratios.
GRADES | Workmate (WM), SR, SR5 | ||||||
BODY STYLES | Single Cab (SC), Extra Cab (EC), Double Cab (DC) | ||||||
DIMENSIONS | |||||||
Length (pick-ups) | 5330mm (WM 4×2 DC) All others: 5325mm | ||||||
Width (pick-ups) | 1800mm (SC, WM 4×2 DC); All others: 1855mm | ||||||
Height | 1690mm (4×2 SC) 1700mm (4×2 DC) 1795mm (4×2 SC Hi-Rider, 4×4 SC) 1810mm (4×2 EC Hi-Rider, 4×4 EC) 1815mm (4×2 DC Hi-Rider, 4×4 DC) |
||||||
Wheelbase | 3085mm | ||||||
Front/rear tracks | 1510/1510mm – 4×2 SC, 4×2 DC 1495/1510mm – 4×2 SC Hi-Rider, 4×4 SC 1535/1550mm – 4×2 EC & DC Hi-Rider, 4×4 EC & DC |
||||||
Kerb weight | SC/Chassis 4×2 with 2TR engine: 1475-1490kg SC/Chassis 4×2 Hi-Rider: 1640kg SC 4×4: 1775-1800kg EC/Chassis 4×4 1900-1905kg EC 4×2 Hi-Rider: 1920kg EC 4×4: 2055kg DC 4×2 with 2TR engine: 1745-1755kg DC 4×2 Hi-Rider 1940-1958kg DC/Chassis: 1925-1965kg DC 4×4: 2045-2093kg |
||||||
GVM | SC/Chassis 4×2 with 2TR engine: 2700kg SC/Chassis 4×2 Hi-Rider: 2900kg SC, DC 4×4: 3050kg EC: 3050-3100kg DC 4×2 with 2TR engine: 2780kg DC 4×2 Hi-Rider: 2980-3100kg |
||||||
GCM | SC/Chassis 4×2 with 2TR engine: 5200kg DC 4×2 with 2TR engine: 5250kg Hi-Rider: 5650kg 4×4: 5850kg (all variants) |
||||||
Approach angle | 23 degrees: 4×2 with 2TR engine 29 degrees: all other variants |
||||||
Departure angle | 20 degrees: 4×2 DC with 2TR engine 25 degrees: 4×4 SC 26 degrees: 4×4 DC, EC/Ch. & DC/Ch. 27 degrees: 4×2 Hi-Rider, Workmate 4×4 MT DCAB, SR 4×4 AT DCAB, SR Option Pack 4×4 AT DCAB |
||||||
Ground clearance | 174mm: 4×2 with 2TR engine 216mm: All other variants |
||||||
Wading depth | 700mm | ||||||
Towing unbraked# | 750kg | ||||||
Towing braked# | 2500kg (4×2 with 2TR engine) | ||||||
Fuel tank | 80 litres | ||||||
CHASSIS | |||||||
Brakes (front) | Ventilated disc | ||||||
|
296mm floating calliper | ||||||
|
319mm opposed calliper | ||||||
Brakes (rear) | Leading-trailing drum | ||||||
|
254mm (4×2), 295mm (4×4, Hi-Rider) | ||||||
Front suspension | Double wishbone with stabiliser bar | ||||||
Rear suspension | Leaf spring with two shock absorbers | ||||||
Steering gear | Rack and pinion | ||||||
Power steering | Hydraulic | ||||||
|
3.82 (2WD); 3.43 (Hi-Rider, 4×4 EC, DC); 3.30 (4×4 SC) | ||||||
Min. turning circle (tyre) | 11.8 metres (2TR); 12.6 metres (all other variants) | ||||||
Wheels and tyres | |||||||
|
215/65R16C steel (4×2 WM) | ||||||
|
225/70R17C steel (Hi-Rider, 4×4 WM & SR single cabs) | ||||||
|
265/65R17 steel (4×4 WM & SR EC & DC) | ||||||
|
265/65 R17 alloy (SR option pack) | ||||||
|
265/60R18 alloy (SR5) | ||||||
ENGINES | |||||||
ENGINE TYPE | 1GD-FTV turbo diesel | ||||||
Cylinders | 4-cyl, in-line | ||||||
Valve mechanism | 16V DOHC chain drive | ||||||
Charging system | Variable nozzle turbocharger with intercooler | ||||||
Bore x Stroke | 92.0mm x 103.6mm | ||||||
Displacement | 2755cm3 | ||||||
Compression ratio | 15.6:1 | ||||||
Fuel system | Common-rail | ||||||
Cetane number | 48 or higher | ||||||
Maximum power | 150kW @ 3400rpm | ||||||
Maximum torque | 500Nm @ 1600-2800rpm (auto) 420Nm @ 1400-3400rpm (man) |
||||||
FUEL ECONOMY* – 1GD-FTV engine (4×2) | |||||||
Model | Extra Cab | Double Cab pick-up | |||||
Grade | SR | SR | SR5 | ||||
Transmission | 6AT AC60E | 6MT (RC61) | 6AT (AC60E) | 6AT (AC60E) | |||
Combined: litres/100km | 7.5 | 7.1 | 7.5 | 8.1 | |||
Urban: litres/100km | 8.9 | 8.5 | 8.9 | 9.1 | |||
Extra urban: litres/100km | 6.6 | 6.4 | 6.6 | 7.5 | |||
Emissions: grams/km | 197 | 187 | 197 | 212 | |||
TRANSMISSIONS | |||||||
R151 | 5-speed manual transmission (2TR engine) | ||||||
AC60E (4×2), AC60F (4×4) | 6-speed super intelligent electronic auto (1GD, 2GD) | ||||||
RC60 (4×2), RC60F (4×4) | 6-speed manual transmission (2GD engine) | ||||||
RC61 (4×2), RC61F (4×4 | 6-speed manual transmission (1GD engine) | ||||||
Gear ratios | 5MT (R151) | 6MT (RC60 / 61) | 6AT (AC60E / F) | ||||
1st | 4.313 | 4.784 | 3.600 | ||||
2nd | 2.330 | 2.423 | 2.090 | ||||
3rd | 1.436 | 1.443 | 1.488 | ||||
4th | 1.000 | 1.000 | 1.000 | ||||
5th | 0.838 | 0.777 / 0.826 | 0.687 | ||||
6th | – | 0.643 | 0.580 | ||||
Reverse | 4.220 | 4.066 | 3.732 | ||||
Final Drive | 4.100 | 3.583 | 4.100 / 3.909 | ||||
FUEL ECONOMY* – 1GD-FTV engine (4×4) | |||||||
Model | S/C/C, E/C/C, D/CC | Extra Cab P/U | Double Cab P/U | ||||
Grade | SR | SR5 | SR |
SR5 |
|||
Transmission | 6MT RC61F | 6AT AC60F | 6AT AC60F | 6MT RC61F | 6AT AC60F | 6MT RC61F | 6AT AC60 |
Combined: litres/100km | 7.8 | 8.0 | 7.9 | 7.4 | 7.9 | TBA | 7.9 |
Urban: litres/100km | 8.6 | 9.1 | 9.4 | 8.8 | 9.4 | TBA | 9.4 |
Extra urban: litres/100km | 7.3 | 7.4 | 7.0 | 6.7 | 7.0 | TBA | 7.0 |
Emissions: grams/km | 204 | 212 | 207 | 196 | 207 | TBA | 207 |
ENGINE TYPE | 2GD-FTV turbo-diesel | ||||||
Cylinders | 4-cyl, in-line | ||||||
Valve mechanism | 16V DOHC chain drive | ||||||
Charging system | Variable nozzle turbocharger with intercooler | ||||||
Bore x Stroke | 92.0mm x 90.0mm | ||||||
Displacement | 2393cm3 | ||||||
Compression ratio | 15.6:1 | ||||||
Fuel system | Common-rail | ||||||
Cetane number | 48 or higher | ||||||
Maximum power | 110kW @ 3400rpm | ||||||
Maximum torque | 400Nm@1600-2000rpm | ||||||
FUEL ECONOMY* – 2GD-FTV engine (4×2 Workmate) | |||||||
Model | 4×2 S/C/Chassis | 4×2 Double Cab pick-up | |||||
Transmission | 6MT (RC60) | 6MT (RC60) | 6AT (AC60E) | ||||
Combined: litres/100km | 7.8 | 6.9 | 7.5 | ||||
Urban: litres/100km | 8.9 | 8.2 | 9.0 | ||||
Extra urban: litres/100km | 7.2 | 6.1 | 6.6 | ||||
Emissions: grams/km | 206 | 182 | 196 | ||||
FUEL ECONOMY* – 2GD-FTV engine (4×4 Workmate) | |||||||
Model | S/C/C | EC/C, DC/C | Double Cab pick-up | ||||
Transmission | 6MT (RC60F) | 6AT (AC60F) | 6MT (RC60F) | 6AT (AC60F) | |||
Combined: litres/100km | 7.4 | 8.0 | 7.1 | 7.8 | |||
Urban: litres/100km | 8.3 | 9.0 | 8.5 | 9.3 | |||
Extra urban: litres/100km | 6.8 | 7.4 | 6.4 | 6.9 | |||
Emissions: grams/km | 195 | 211 | 188 | 205 | |||
ENGINE TYPE | 2TR-FE petrol | ||||||
Cylinders | 4-cyl, in-line | ||||||
Valve mechanism | 16V DOHC with dual VVT-i | ||||||
Bore x Stroke | 95.0mm x 95.0mm | ||||||
Displacement | 2694cm3 | ||||||
Compression ratio | 10.2:1 | ||||||
Fuel system | EFI | ||||||
RON | 91 or higher | ||||||
Maximum power | 122kW @ 5200rpm | ||||||
Maximum torque | 245Nm @ 4000rpm | ||||||
FUEL ECONOMY* – 2TR-FE engine | |||||||
Model | 4×2 S/C/Chassis WM | 4×2 Double Cab WM | |||||
Transmission | 5MT (R151) | 6AT (AC60E) | 5MT (151) | 6AT (AC60E) | |||
Combined: litres/100km | 11.1 | 10.9 | 10.7 | 10.4 | |||
Urban: litres/100km | 14.0 | 13.1 | 14.0 | 13.4 | |||
Extra urban: litres/100km | 9.4 | 9.6 | 8.7 | 8.6 | |||
Emissions: grams/km | 259 | 252 | 248 | 241 |
#Towing capacity is subject to regulatory requirements, towbar and vehicle design and towing equipment limitations.
*Fuel consumption and emissions vary depending on driving conditions / style, vehicle conditions and options / accessories. Source of fuel consumption data: ADR81/02.