The new Toyota Fortuner looks like it has what it takes to be a success with novated lease customers. So Fleet Auto News has listed the key specifications below including tyre size, towing capacity and wading depth.
| KEY DIMENSIONS | ||
| Length | 4795mm | |
| Width | 1855mm | |
| Height | 1790 (GX); 1835mm (GXL, Crusade – roof rails) | |
| Wheelbase | 2750mm | |
| Front track | 1540mm | |
| Rear track | 1555mm | |
| Kerb weight | 2110-2135kg | |
| GVM | 2750kg | |
| GCM | 5745kg (man); 5545kg (auto) | |
| Approach angle | 30 degrees | |
| Departure angle | 25 degrees | |
| Ramp-over angle | 23.5 degrees | |
| Running clearance | 279mm | |
| Wading depth | 700mm | |
| Towing unbraked# | 750kg | |
| Towing braked# | 3000kg (manual); 2800kg (auto) | |
| Fuel tank | 80 litres | |
| #Towing capacity is subject to regulatory requirements, towbar and vehicle design and towing equipment limitations. | ||
| CHASSIS | ||
| Minimum turning circle | 11.6 metres (tyre) | |
| Wheels and tyres | 265/65R17 steel (GX) | |
| 265/65R17 alloy (GXL) | ||
| 265/60R18 alloy (Crusade) | ||
| ENGINE: 1GD-FTV turbo-diesel | ||
| Cylinders | 4-cyl, in-line | |
| Valve mechanism | 16V DOHC chain drive | |
| Charging system | Variable nozzle turbocharger with intercooler | |
| Bore x stroke | 92.0mm x 103.6mm | |
| Displacement | 2755cm3 | |
| Compression ratio | 15.6:1 | |
| Fuel system | Common-rail high-pressure direct injection | |
| Maximum power | 130kW @ 3400rpm | |
| Maximum torque | 450Nm @ 1600-2400rpm (6AT) 420Nm @ 1400-2600rpm (6MT) |
|
| FUEL ECONOMY* (litres/100km) | ||
| Manual | Auto | |
| Combined | 7.8 | 8.6 |
| Urban | 9.3 | 11.0 |
| Extra urban | 6.9 | 7.3 |
| Emissions: grams/km | 205 | 228 |
| Emission rating | Euro 5 | |




