Nissan has released pricing on this new model so Fleet Auto News has published the table below as a reference for fleet managers, driver and people considering a novated lease.
Dual cab pickup grades of the NP300 Navara are on-sale in Australia from June 2015. Grades are DX, RX, ST and ST-X. Dual cab chassis, single cab and king cab variants go on-sale in the third quarter of the 2015 calendar year, with full specification and pricing for these models to be confirmed at a later date.
Nissan NP300 Navara Dual Cab Pickup | MSRP* | Estimated Driveaway** |
DX 2WD manual petrol dual cab | $26,490 | $29,977.00 |
DX 2WD automatic petrol dual cab | $28,990 | $32,553.00 |
RX 2WD manual diesel dual cab | $32,990 | $36,681.00 |
RX 2WD automatic diesel dual cab | $35,490 | $39,265.00 |
ST 2WD manual diesel dual cab | $38,990 | $42,873.00 |
ST 2WD automatic diesel dual cab | $41,490 | $45,457.00 |
ST-X 2WD manual diesel dual cab | $44,990 | $49,065.00 |
ST-X 2WD automatic diesel dual cab | $47,490 | $51,649.00 |
RX 4WD manual diesel dual cab | $39,990 | $43,905.00 |
RX 4WD automatic diesel dual cab | $42,490 | $46,489.00 |
ST 4WD manual diesel dual cab | $45,990 | $50,097.00 |
ST 4WD automatic diesel dual cab | $48,490 | $52,681.00 |
ST-X 4WD manual diesel dual cab | $51,990 | $56,289.00 |
ST-X 4WD automatic diesel dual cab | $54,490 | $58,873.00 |
* Manufacturer suggested retail prices (MSRP) are provided for media purposes only and do not include statutory charges or other on-road costs.
** Maximum recommended drive-away price for vehicle in Victoria including 12 months’ registration, 12 months’ CTP and applicable statutory charges, dealer delivery and administration charges. Price is based on a private owner aged 40 with a good driving record and the vehicle being garaged in Victoria. Prices may differ depending on State purchased, individual’s personal circumstances and will vary from dealer to dealer. Premium paint is available at additional cost.