As Fleet Managers its important to know the full specifications of a vehicle. So here’s the details on the all new Toyota Corolla including a Hybrid option and improved safety across all models.
The all-new Corolla hatch sits on an innovative platform that underpins bold exterior styling, an upscale interior, impressive driving dynamics and ride comfort, plus advanced technologies including class-leading safety.
There are three grades and seven variants with hybrid technology now available at each level – Ascent Sport, SX and ZR, in a move expected to result in a substantial uptake in sales of Corolla hybrid.
| DIMENSIONS | ||
| EXTERIOR DIMENSIONS* | ||
| Overall length | 4375mm | |
| Overall width | 1790mm | |
| Overall height | 1435mm | |
| Wheelbase | 2640mm | |
| Front track | 1530mm | |
| Rear track | 1530mm | |
| INTERIOR DIMENSIONS* | ||
| Length | 1795mm | |
| Width | 1510mm | |
| Height | 1155mm | |
| WEIGHTS AND CAPACITIES* | ||
| Kerb weight | Ascent Sport petrol MT: 1320 – 1400kg Ascent Sport petrol CVT: 1340 – 1420kg SX/ZR petrol CVT: 1360 – 1420kg Ascent Sport/SX/ZR hybrid CVT: 1360 – 1400kg |
|
| Fuel tank | Petrol 50 litres; Hybrid 43 litres | |
| POWERTRAIN | ||
| 2.0-LITRE PETROL ENGINE | ||
| Type, M20A-FKS | 2.0 litres, in-line 4 cylinder, DOHC, Dual VVT-i | |
| Capacity | 1987cm3 | |
| Bore x stroke | 80.5mm x 97.62mm | |
| Compression ratio | 13.0:1 | |
| Power | 125kW @ 6600rpm | |
| Torque | 200Nm @ 4400rpm – 4800rpm | |
| Fuel system | Direct fuel injection | |
| Min fuel octane | 91 RON | |
| Emissions | EURO V | |
| TRANSMISSION | ||
| Type, EG60 | Manual, six-speed | K120 Direct Shift CVT |
| Ratios | ||
| 1st | 3.538 | 3.377 |
| 2nd | 2.047 | 2.236 – 0.447 |
| 3rd | 1.371 | |
| 4th | 1.025 | |
| 5th | 0.837 | |
| 6th | 0.687 | |
| Reverse | 3.230 | 3.136 |
| Final drive | 3.941 | 3.788 |
| FUEL ECONOMY (litres/100km)# | ||
| Combined | 6.3 | 6.0 |
| Extra-urban | 5.1 | 5.1 |
| Urban | 8.5 | 7.5 |
| CO2 emissions (g/km)# | 148 | 139 |
| HYBRID PETROL ENGINE (Atkinson Cycle) | ||
| Type, 2ZR-FXE | 1.8 litres, in-line 4 cylinder, DOHC, VVT-i | |
| Capacity | 1798cm3 | |
| Bore x stroke | 80.5mm x 88.3mm | |
| Compression ratio | 13.0:1 | |
| Power | 72kW @ 5200rpm | |
| Torque | 142Nm @ 3600rpm | |
| Fuel system | Fuel injection | |
| Min fuel octane | 91 RON | |
| Emissions | EURO 5 | |
| TRANSMISSION | ||
| Type. P610 | e-CVT | |
| Ratios | ||
| Final drive | 2.834 | |
| FUEL ECONOMY (litres/100km)# | ||
| Combined | 4.2 | |
| Extra-urban | 4.4 | |
| Urban | 4.0 | |
| CO2 emissions (g/km)# | 97 | |
| HYBRID SYSTEM | ||
| Type | Series/parallel, full hybrid | |
| Output (combined) | 90kW | |
| Electric drive motor (MG2) | AC synchronous, permanent magnet | |
| MG2 maximum power | 53kW | |
| MG2 maximum torque | 163Nm | |
| Electric motor generator (MG1) | AC synchronous, permanent magnet | |
| High-voltage battery | Nickel Metal Hydride (Ni-MH) | |
| Battery capacity | 6.5Ah | |
| CHASSIS | ||
| SUSPENSION | ||
| Front | MacPherson strut, stabiliser bar | |
| Rear | Multi-link, stabiliser bar | |
| STEERING | ||
| Type | Rack and pinion with electric power steering | |
| Steering gear ratio | Ascent Sport/SX: 13.5, ZR: 13.6 | |
| Turning circle | Ascent Sport/SX: 11.0m, ZR: 11.4m | |
| Turns lock to lock | Ascent Sport/SX: 2.76, ZR: 2.65 | |
| BRAKES | ||
| Front | 283mm ventilated discs | |
| Rear | 265mm solid discs | |
| Parking brake | Electronic park brake | |
| Brake systems | ABS with Brake Assist; ECB on Hybrid | |
| WHEELS & TYRES | ||
| Ascent Sport | 16 x 7J alloy; 205/55R16 (petrol: full size spare, hybrid: temporary spare) | |
| SX | 16 x 7J alloy; 205/55R16 (temporary spare) | |
| ZR | 18 x 8J alloy; 225/40R18 (petrol: temp spare, hybrid: tyre repair kit) | |
* Vehicle weights / mass and dimensions are approximate and subject to individual vehicle variances. Vehicles should be individually weighed and measured before fitting any accessories, towing or designing any compatible trailer / caravan or otherwise using the vehicle in any way that depends on this value.
# Achieved in test conditions. Actual fuel consumption and emissions may vary depending on driving conditions/style, vehicle condition and options/accessories fitted. Fuel consumption data provided for comparison purposes only. Source: ADR 81/02.




