Toyota has been the top selling manufacturer for many years but before that Holden and Ford were battling for the title. And in recent years, Hyundai and Mazda have seen significant growth. So who does have the most vehicles on the road?
This table is from the Australian vehicle census released in January 2016. It shows the total number of registered vehicles in each brand.
2011 | 2015 | 2016 | |
Toyota | 2,500,195 | 2,731,222 | 2,786,246 |
Holden | 2,056,880 | 1,955,361 | 1,904,306 |
Ford | 1,654,216 | 1,426,004 | 1,349,498 |
Mazda | 751,968 | 995,755 | 1,061,824 |
Hyundai | 696,588 | 896,482 | 949,121 |
Mitsubishi | 921,909 | 854,241 | 835,968 |
Nissan | 736,431 | 797,133 | 807,222 |
Honda | 587,316 | 657,430 | 675,149 |
Subaru | 472,251 | 571,119 | 599,998 |
Volkswagen | 218,971 | 371,990 | 411,723 |
Here’s the table for the luxury vehicle manufacturers.
2011 | 2015 | 2016 | |
BMW | 249,035 | 310,647 | 328,503 |
Mercedes Benz | 224,504 | 282,381 | 303,111 |
Audi | 82,205 | 139,391 | 156,267 |
Volvo | 73,362 | 78,315 | 79,236 |
Land Rover | 63,871 | 67,269 | 70,470 |
Porsche | 21,987 | 28,731 | 32,526 |
Range Rover | 12,367 | 28,328 | 32,023 |
Jaguar | 26,630 | 26,849 | 27,410 |
Source: abs.gov.au