Fleet Auto News has looked at the specifications for the new Camry and summarised the key information for fleet managers in the table below (If we have missed anything let us know).
WEIGHTS AND CAPACITIES | |
Kerb weight ^ | 1460-1505kg; HV 1575-1610kg |
GVM ^ | 2100kg |
Tare mass | 1420-1460kg; HV 1570kg |
Towing capacity | 1200kg braked; 500kg unbraked; HV 300kg* |
Fuel tank | 70 litres; HV 65 litres |
Luggage volume (VDA) | 515 litres; HV 421 litres |
Coefficient of drag | 0.29; HV 0.27 |
^Kerb weights are nominal and vary depending on options and accessories body type. Gross Vehicle Mass (GVM) is the total permissible combined weight of the vehicle, including occupants, fuel & cargo.* Towing capacity subject to State regulations, towbar design and towing equipment. | |
PETROL ENGINE | |
Type | 2.5 litres, 4 cylinders, in-line, DOHC, variable inlet cam timing, 2AR-FE |
Capacity | 2494cm3 |
Bore x stroke | 90.0 x 98.0mm |
Compression ratio | 10.4:1 |
Power (Altise) | 133kW @ 6000rpm |
Torque (Altise) | 231Nm @ 4100rpm |
Power (Atara grades) | 135kW @ 6000rpm |
Torque (Atara grades) | 235Nm @ 4100rpm |
Fuel system | Multi-point EFI into intake port |
Min fuel octane | 91 RON |
Emissions | EURO IV |
TRANSMISSION | |
Type | Automatic, U760E ECT six-speed |
FUEL ECONOMY (litres/100km ) # | |
Combined | 7.8 |
Extra-urban | 6.0 |
Urban | 10.9 |
CO2 emissions (g/km) # | 183 |
HYBRID PETROL ENGINE (Atkinson Cycle) | |
Type | 2.5 litres, 4 cylinders, in-line, DOHC, variable inlet cam timing, 2AR-FXE |
Compression ratio | 12.5:1 |
Power | 118kW @ 5700rpm |
Torque | 213Nm @ 4500rpm |
HYBRID SYSTEM | |
Type | Series/parallel, full hybrid |
Output (combined) | 151kW |
Electric motor (MG2) | AC synchronous, permanent magnet |
MG2 voltage | 650V |
MG2 maximum power | 105kW |
Electric generator (MG1) | AC synchronous, permanent magnet |
MG 1 voltage | 650V |
High-voltage battery | Nickel Metal Hydride (Ni-MH) |
Battery voltage | 244.8V (34 modules, 204 cells) |
Max. electric motor torque | 270Nm |
HYBRID FUEL ECONOMY (litres/100km) # | |
Combined | 5.2 |
Extra urban | 4.9 |
Urban | 5.7 |
CO2 emissions (g/km) # | 121 |
# Fuel consumption and emissions will vary depending on driving conditions/style, vehicle conditions and options/accessories. Source of fuel consumption data: ADR 81/02 combined cycle. | |
ACTIVE SAFETY SYSTEMS | |
Type | Vehicle stability control, traction control |
WHEELS | |
Altise | 16 x 6.5J alloy (steel spare) |
Atara S | 17 x 7J alloy including spare |
Atara SX | 18 x 7.5J alloy (16×6.5J steel spare) |
Atara SL | 17 x 7J alloy including spare; Option (petrol only): 18 x 7.5J alloy with 16×6.5J steel spare |
TYRES | |
Altise | Michelin 215/60R16 |
Atara S | Bridgestone 215/55R17 |
Atara SX | Bridgestone 225/45R18 (215/60R16 spare) |
Atara SL | Bridgestone 215/55R17; Option (petrol only) 225/45R18 with 215/60R16 spare) |