The 2020 HiLux has been launched and Fleet Managers will need to know the price, payload and towing capacity for each of the 33 different models that are available. FAN is happy to bring you these details.
4X2 Single Cab (cab chassis) | Braked Towing Capacity | Payload | Price# |
Workmate, 2.7 P, 5M | 2500kg | 1225kg | $23,590 |
Workmate, 2.7 P, 6A | 2500kg | 1210kg | $25,590 |
Workmate Hi-Rider, 2.4 TD, 6M | 2800kg | 1260kg | $28,830 |
4×2 Extra Cab (pick-up) | Braked Towing Capacity | Payload | Price# |
SR Hi-Rider, 2.8 TD, 6A | 2800kg | 1130kg | $44,210 |
4×2 Double Cab (pick-up) | Braked Towing Capacity | Payload | Price# |
Workmate, 2.7 P, 5M | 2500kg | 1035kg | $33,070 |
Workmate, 2.7 P, 6A | 2500kg | 1025kg | $35,070 |
Workmate Hi-Rider, 2.4 TD, 6M | 2800kg | 1160kg | $40,160 |
Workmate Hi-Rider, 2.4 TD, 6A | 2800kg | 1105kg | $42,160 |
SR Hi-Rider, 2.8 TD, 6M | 2800kg | 1050kg | $43,230 |
SR Hi-Rider, 2.8 TD, 6A | 2800kg | 1040kg | $45,230 |
SR5 Hi-Rider, 2.8 TD, 6A | 2800kg | 1065kg | $53,690 |
4×4 Single Cab (cab chassis) | Braked Towing Capacity | Payload | Price# |
Workmate, 2.4 TD, 6M | 3500kg | 1275kg | $39,520 |
SR, 2.8 TD, 6M | 3500kg | 1250kg | $42,590 |
SR, 2.8 TD, 6A | 3500kg | 1250kg | $44,590 |
4×4 Extra Cab (cab chassis) | Braked Towing Capacity | Payload | Price# |
Workmate, 2.4 TD, 6A | 3500kg | 1150kg | $45,220 |
SR, 2.8 TD, 6M | 3500kg | 1200kg | $46,250 |
SR, 2.8 TD, 6A | 3500kg | 1195kg | $48,250 |
4×4 Extra Cab (pick-up) | Braked Towing Capacity | Payload | Price# |
SR5, 2.8 TD, 6A | 3500kg | 1045kg | $58,400 |
4×4 Double Cab (cab chassis) | Braked Towing Capacity | Payload | Price# |
Workmate, 2.4 TD, 6A | 3500kg | 1125kg | $47,290 |
SR, 2.8 TD, 6M | 3500kg | 1085kg | $48,510 |
SR, 2.8 TD, 6A | 3500kg | 1085kg | $50,660 |
SR5, 2.8 TD, 6A | 3500kg | 1105kg | $58,420 (new) |
SR5+, 2.8 TD, 6A | 3500kg | 1105kg | $60,920 (new) |
4×4 Double Cab (pick-up) | Braked Towing Capacity | Payload | Price# |
Workmate, 2.4 TD, 6M | 3500kg | 995kg | $46,790 |
Workmate, 2.4 TD, 6A | 3500kg | 980kg | $48,790 |
SR, 2.8 TD, 6M | 3500kg | 990kg | $50,010 |
SR+, 2.8 TD, 6M | 3500kg | 1005kg | $52,010 |
SR, 2.8 TD, 6A | 3500kg | 995kg | $52,160 |
SR+, 2.8 TD, 6A | 3500kg | 1005kg | $54,160 |
SR5, 2.8 TD, 6M | 3500kg | 1000kg | $57,920 |
SR5+, 2.8 TD, 6M | 3500kg | 1000kg | $60,420 |
SR5, 2.8 TD, 6A | 3500kg | 995kg | $59,920 |
SR5+, 2.8 TD, 6A | 3500kg | 995kg | $62,420 |
Options
Premium paint (all): $600
SR+ Includes 17-inch alloy wheels and satellite navigation
SR5+ Includes power driver’s seat, heated front seats and leather-accented trim
*Towing capacity is subject to regulatory requirements, towbar and vehicle design and towing equipment limitations. Ask your dealer for Toyota Genuine towbar capacity and availability details.
^Payload weights are nominal and vary depending on options and accessories and tray/body type.
#Manufacturer’s list prices are provided for media purposes only. Statutory charges or other on-road costs are not included.